15u Red
Roster
# | Name | Grad year/High School |
---|---|---|
2 | AJ McEneany | 2023 Neuqua Valley |
5 | Jacob Moerman | 2023 Lockport |
6 | Paul Kladis | 2023 Alan B. Shepard |
8 | Nicolas Altobelli | 2023 Andrew |
9 | Andrew Struck | 2023 Joliet Catholic Academy |
11 | Pierre Danet | 2023 Providence Catholic |
13 | Brayden Suva | 2023 Lincoln-Way East |
17 | Jovani Contreras | 2023 Lockport |
22 | Luke Maher | 2023 St. Rita |
23 | Denny Furlong | 2023 Mount Carmel |
24 | AJ Malzone | 2023 St. Rita |
25 | Niko Mastoras | 2023 Lockport |
28 | Alex Kuncis | 2023 Lockport |
33 | Trent Guzek | 2023 Brother Rice |
Coaches
Coach | Cell Phone | |
---|---|---|
Lucas Fritsch | 708-646-8587 | lfritsch9@gmail.com |
Ryan Kairis | 773-742-5337 | RyKaiGuy2@outlook.com |