16u Red
Roster
# | Name | Grad year/High School | |
---|---|---|---|
4 | Charlie Breen | 2022 Lyons Township | |
6 | Shane McEntee | 2022 Lockport | |
7 | Ryan Kuechenberg | 2022 Munster | |
9 | Josh Conway | 2022 Lockport | |
10 | Jack Pentek | 2022 Lincoln-Way Central | |
11 | Danny Donlevy | 2022 Providence Catholic | |
12 | Tommy Tepavchevich | 2022 Riverside Brookfield | |
14 | Kane Balcaitis | 2022 Lockport | |
14 | Mitchell Potoscnak | 2022 Marist | |
15 | Connor Swanson | 2022 Lake Central | |
17 | Tucker Thompson | 2022 Providence Catholic | |
19 | Patrick McBride | 2022 Lincoln-Way Central | |
28 | Robert Hwang | 2022 Waubonsie Valley | |
32 | Aidan McDermott | 2022 Evergreen Park | |
33 | Mikey Heine | 2022 Plainfield North | |
34 | Jake Liskiewicz | 2022 Carl Sandburg | |
45 | Brennan Luz | 2022 Joliet Catholic Academy | |
47 | Jackson Judeh | 2022 Brother Rice | |
88 | Dylan Evans | 2022 Plainfield North |
Coaches
Coach | Cell Phone | |
---|---|---|
Justin Joy | 708-828-6529 | justinjoy0319@gmail.com |
David Cronin | 708-937-2273 | dcroninjr2@gmail.com |