16u Silver
Roster
# | Name | Grad year/High School |
---|---|---|
2 | Chris Casey | 2022 St. Rita |
3 | Ryan Holloway | 2022 Joliet West |
5 | Nicholas Jasso | 2022 Minooka |
6 | James Murphy | 2022 Marist |
7 | Nolan Rickmon | 2022 Wilmington |
9 | Gavin Murphy | 2022 Marist |
10 | Enrique Alvarez | 2022 Brother Rice |
11 | Mike Fahy | 2022 Brother Rice |
12 | Tom Boyd | 2022 Mt. Carmel |
17 | Julian Santoyo | 2022 Crete-Monee |
18 | Hayden Timosciek | 2022 Lockport |
20 | Nicholas Signorelli | 2022 Lincoln-Way Central |
21 | Joe Copot | 2022 Lincoln-Way West |
22 | Charlie Faoro | 2022 Homewood-Flossmoor |
23 | Michael Ulleweit | 2022 Marist |
25 | Max Stulas | 2022 Providence Catholic |
27 | Cole Hofmann | 2022 Manteno |
81 | Bobby Pacewic | 2022 Andrew |
Coaches
Coach | Cell Phone | |
---|---|---|
Jackson Stulas | 815-325-8099 | jstulas20@att.net |
Nick Campbell | 708-941-7039 | nick.campbell2@aol.com |