16u White
Roster
# | Name | Grad year/High School |
---|---|---|
1 | Kyle Peterson | 2022 Carl Sandburg |
5 | Tommy Ulatowski | 2022 St. Rita |
7 | Griffin Brown | 2022 Lockport |
8 | Ryan Mrozek | 2022 Providence Catholic |
11 | Tyler Pritchard | 2022 Lincoln-Way West |
15 | Ethan Knopf | 2022 Lake Central |
18 | Brandon Pritchard | 2022 Lincoln-Way West |
21 | Tyler Skrabis | 2022 Carl Sandburg |
21 | Tyler Young | 2022 Providence Catholic |
22 | Carter LaMarche | 2022 Lincoln-Way West |
24 | Jacob Fenton | 2022 Brother Rice |
28 | Harrison Scroggins | 2022 Lincoln-Way West |
30 | Andrew Ivy Jr | 2022 Brother Rice |
Coaches
Coach | Cell Phone | |
---|---|---|
Andrew Massey | 708-543-4976 | andrewmassey22@gmail.com |
Sean McBride | 708-466-0325 | smcbride@brrice.org |