17u Gray
Roster
# | Name | Grad year/High School |
---|---|---|
1 | Nico Bibian | 2021 Minooka |
2 | Matt Hannafin | 2021 Oak Forest |
3 | Joe Fiorillo | 2021 Lockport |
4 | Collin Murray | 2021 Lincoln-Way West |
5 | Brynden Cleveland | 2021 Alan B. Shepard |
9 | Carter Andersen | 2021 Homewood-Flossmoor |
10 | Wayne Karlstedt | 2021 St. Viator |
11 | Ben Cash | 2021 Oak Lawn |
15 | Colin Czyszczon | 2021 St. Laurence |
16 | Nathan Rodriguez | 2021 Carl Sandburg |
22 | Andrew Palmblad | 2021 Carl Sandburg |
24 | Dylan Rudolph | 2021 Andrew |
25 | Alex George | 2021 Lockport |
27 | Evan Evola | 2021 Ottawa |
30 | Nick Rodriguez | 2021 Bradley Bourbonnais |
55 | Devan Gudaitis | 2021 Lincoln-Way West |
Coaches
Coach | Cell Phone | |
---|---|---|
Dan Hennigan | 708-334-5186 | hennigandanielr@gmail.com |
Adam Gregory | 708-897-5845 | agregory591@gmail.com |