2023 Red
Roster
# | Name | Grad year/High School | Commitment |
---|---|---|---|
4 | Ryan Flynders | 2023 Providence Catholic | |
5 | Jacob Moerman | 2023 Lockport | |
6 | Sean Sullivan | 2023 Brother Rice | |
11 | Jack Cosich | 2023 Lincoln-Way East | |
11 | Nate Scialabba | 2023 Providence Catholic | |
13 | Brayden Suva | 2023 Lincoln-Way East | |
13 | Cole Vazzana | 2023 Carl Sandburg | |
14 | Will Withers | 2023 Providence Catholic | |
20 | CJ Seville | 2023 Lincoln-Way Central | |
23 | Denny Furlong | 2023 Mount Carmel | |
36 | Vincent Lewis | 2023 Downers Grove North | |
55 | Jason Fye | 2023 Oswego | |
Rylan Dorsey | 2023 Ottawa Township |
Coaches
Coach | Cell Phone | |
---|---|---|
Lucas Fritsch | 708-646-8587 | lfritsch9@gmail.com |
Ryan Kairis | 773-742-5337 | RyKaiGuy2@outlook.com |
Fall Schedule
Dates | Event Name | Location |
---|---|---|
Sept 5-6 | I-94 League | Chicago-IL |
Sept 12-13 | I-94 League | Chicago-IL |
Sept 19-20 | I-94 League | Chicago-IL |
Sept 25-27 | Perfect Game Midwest Select Championship | Marion-IA |
October 3-4 | Primetime Fall World Series | Joliet-IL |
Oct 10-11 | Pastime Ozinga Field | Crestwood-IL |
Hotel Information
Please click this link for hotel information!