Sparks 2024 Black
home / Sports & Programs / Cangelosi Baseball / Fall Tournament Teams / 2024 Black
Roster
Name | Grad year | High School | Commitment |
---|---|---|---|
Nathan Anderson | 2024 | Lyons Township | |
Nathan Byrdak | 2024 | Lockport | |
Daniel Cercello | 2024 | Neuqua Valley | |
Chris Daugherty | 2024 | Brother Rice | |
Cooper Eggert | 2025 | Providence Catholic | |
Alex Dvorak | 2024 | Nazareth Academy | |
Ethan Ganz | 2024 | Providence Catholic | |
Ryan Groberski | 2024 | Lockport | |
Matt Knapczyk | 2024 | Neuqua Valley | |
Bobby Kutt | 2024 | Providence Catholic | |
Tyler Ledvina | 2024 | Lincoln-Way East | |
Andrew Peto | 2024 | Fenwick | |
Peter Pipikios | 2024 | Neuqua Valley | |
Jackson Roberts | 2024 | Yorkville | |
Matthew Wnukowski | 2024 | Tinley Park | |
Joey Zietara | 2024 | Lemont |
Coaches
Coach | Cell Phone | |
---|---|---|
Tim Byrdak | 708-466-2701 | tbyrdak@comcast.net |