Sparks 10u Manicki
home / Sports & Programs / Cangelosi Sparks / Cangelosi Sparks Youth Organization / Sparks 10u Manicki
Roster
# | Name | Hometown |
---|---|---|
1 | Mac Miller | Chicago |
3 | Chase Anna | Mokena |
7 | Alex Klaas | Lemont |
8 | Troy Sweeney | New Lenox |
11 | Beni Arriaga | Lockport |
19 | Jude Corbett | Frankfort |
23 | Dax Manicki | Utica |
26 | PJ Williams | Frankfort |
27 | Gavin Fritz | Frankfort |
29 | Robbie Pasinski | Lemont |
44 | Noah Cialdella | Frankfort |
74 | Michael Staudt | Homer Glen |
Head Coach
Name | Cell Phone | |
---|---|---|
Mark Manicki | 815-228-5154 | mark_manicki2@yahoo.com |