Sparks 10u Melinauskas
home / Sports & Programs / Cangelosi Sparks / Cangelosi Sparks Youth Organization / Sparks 10u Melinauskas
Roster
# | Name | Hometown |
---|---|---|
6 | Colin Richards | Frankfort |
11 | Ethan Nass | New Lenox |
12 | Rylan Hughes | New Lenox |
14 | Matthew Melinauskas | New Lenox |
17 | Mason Koenig | New Lenox |
18 | Parker Jadin | New Lenox |
22 | Ethan Cartolano | New Lenox |
23 | Nicholas Druktenis | New Lenox |
25 | Liam Ratazak | Morris |
44 | Zachary Gress | Mokena |
48 | Griffen Ratazak | Morris |
79 | Dominic DeGregorio | Romeoville |
Head Coach
Name | Cell Phone | |
---|---|---|
Scott Melinauskas | 708-334-3836 | smelinauskas@yahoo.com |