Sparks 11u Brosius
home / Sports & Programs / Cangelosi Sparks / Cangelosi Sparks Youth Organization / Sparks 11u Brosius
Roster
# | Name | Hometown |
---|---|---|
3 | Andrew Downes | Downers Grove |
7 | Aiden Winston | Country Club Hills |
8 | Zane Dituri | Mokena |
9 | Mason Muthart | New Lenox |
10 | Ryan Gish | Frankfort |
14 | Johnny Olszta | Frankfort |
17 | Mikey Miller | Riverside |
21 | Ben Snider | Orland Park |
22 | Owen Brosius | New Lenox |
24 | Caden Pawula | New Lenox |
33 | Ryan Noonan | Mokena |
54 | Blake Rincon | Bolingbrook |
Head Coach
Name | Cell Phone | |
---|---|---|
John Brosius | 708-921-2752 | john.brosius@gmail.com |