Sparks 13u Greenfield
home / Sports & Programs / Cangelosi Sparks / Cangelosi Sparks Youth Organization / Sparks 13u Greenfield
Roster
# | Name | Hometown |
---|---|---|
00 | Eric Kaspar | Lockport |
8 | Nicholas Pigatto | Orland Park |
9 | Chace McKnight | Chicago |
12 | Mikey Menza | Hinsdale |
13 | Max Fahey | Orland Park |
21 | Mason Marable | Palos Park |
23 | Kaleb Kopacz | New Lenox |
24 | Parker Greenfield | Tinley Park |
35 | Dylan Krestan | Lockport |
42 | Taylor McDaniel | Orland Park |
99 | Carson Ramoley | Palos Park |
Head Coach
Coach | Cell Phone | |
---|---|---|
Bob Greenfield | 708-334-9786 | bob@gnadeinsurance.com |