Sparks 10u Golichowski/Stewart
home / Sports & Programs / Cangelosi Sparks / Cangelosi Sparks Youth Organization / Sparks 10u Golichowski/Stewart
Roster
| # | First Name | Last Name | Hometown |
| 1 | MJ | Golichowski | Hinsdale |
| 3 | Daniel | Danko | Hinsdale |
| 4 | Charlie | Hager | Napervillle |
| 5 | Camden | Klinker | Lockport |
| 11 | Emmett | Stewart | Hinsdale |
| 13 | Camden | Murray | Hinsdale |
| 15 | James | Bagull | Hinsdale |
| 24 | Jace | Pagliuco | Frankfort |
| 26 | Liam | Luciano | Tinley Park |
| 29 | Michael | Brewer | Frankfort |
| 99 | Sebastian | James | Lockport |
Head Coach
| Coach | Cell Phone | |
|---|---|---|
| Micheal Golichowski
Tyson Stewart |
574-904-9934
312-520-2245 |
mjgolich@gmail.com
tysonstewart312@gmail.com |