home / Sports & Programs / Cangelosi Sparks / Cangelosi Sparks Youth Organization / Sparks 10u Johnson
		
	
	
	
	
	
		
							
				
					
						Roster
| # | First Name | Last Name | Hometown | 
| 1 | Mark | Anderson | Mokena | 
| 3 | Mason | Traver | Orland Park | 
| 11 | Michael | Czyz | Mokena | 
| 13 | Logan | Leonhardt | Saint Charles | 
| 17 | Ian | Olvera | Aurora | 
| 18 | Caden | Cermak |  | 
| 22 | Jackson | Serrano | Seneca | 
| 23 | Noah | Johnson | Chicago | 
| 26 | Angel Jesus Miguel | Del Pilar | Crest hill | 
| 32 | Ronen | Spiegel | Downers Grove | 
|  | Ethan | Venckus | Clarendon Hills | 
|  |  |  |  | 
Head Coach
| Name | Cell Phone | Email | 
| John Johnson | 773-447-5835 | dolphin4198@yahoo.com |