home / Sports & Programs / Cangelosi Sparks / Cangelosi Sparks Youth Organization / Sparks 10u Knapczyk
		
	
	
	
	
	
		
							
				
					
						Roster
| # | First Name | Last Name | Hometown | 
| 1 | Declan | Gaughan | Frankfort | 
| 2 | Nash | Meyer | Geneva | 
| 6 | Grayson | Murphy | Frankfort | 
| 7 | Kiptyn | Kehr | Lockport | 
| 8 | Brody | Levy | Lockport | 
| 12 | Johnathon | Torres-Proctor | Aurora | 
| 13 | AJ | Fritz | Frankfort | 
| 17 | Timmy | O’Connell | Evergreen Park | 
| 18 | Carson | Gabriel | Lockport | 
| 21 | Caiden | Knapczyk | Plainfield | 
| 22 | Johnny | Djikas | Homer Glen | 
| 44 | Noah | Jones | Hinsdale | 
Head Coach
| Name | Cell Phone | Email | 
| Tom Knapczyk | 815-955-5398 | tknapczyk@troy30c.org |