Sparks 8u Knapczyk
home / Sports & Programs / Cangelosi Sparks / Cangelosi Sparks Youth Organization / Sparks 8u Knapczyk
Roster
# | Name | Hometown |
---|---|---|
1 | Declan Gaughan | Frankfort |
3 | Timmy O’Connell | Evergreen Park |
6 | Grayson Murphy | Frankfort |
7 | Kiptyn Kehr | Lockport |
8 | Brody Levy | Lockport |
9 | Trevor Drennan | Plainfield |
13 | AJ Fritz | Homer Glen |
18 | Carson Gabriel | Lockport |
21 | Caiden Knapczyk | Plainfield |
22 | Johnny Djikas | Homer Glen |
24 | Kristian McNulty | Romeoville |
44 | Noah Jones | Hinsdale |
Head Coach
Name | Cell Phone | |
---|---|---|
Tom Knapczyk | 815-955-5398 | tknap@cangelosibaseball.com |