Sparks 8u Patterson
Roster
# | First Name | Last Name | Hometown |
1 | Dominic | Souri | Munster |
9 | Kash | Woods | Homer glen |
13 | Brody | Roach | Frankfort |
14 | Logan | Medved | New Lenox |
15 | Reece | Patterson | Manhattan |
17 | Henry | Braun | Naperville |
30 | Jacob | Vargo | Naperville |
32 | Camden | Cavanah | Hinsdale |
44 | Duncan | McDoniel | New Lenox |
68 | Mark | Brachman | Lockport |
99 | Logan | Funkhouser | Lisle |
00 | Jasiah | Negron | Bolingbrook |
Head Coach
Coach | Cell Phone | |
---|---|---|
Kevin Patterson | (815) 549-0714 | kevinpatterson18@gmail.com |