17u Summer Invite
home / Sports & Programs / Cangelosi Sparks / Cangelosi Sparks 17u Summer Invite
2027 17u Summer Invite
June 10-13, 2027
Bo Jackson’s Elite Sports is proud to host it’s 10th annual 17u Cangelosi Sparks Summer Invite this June in Lockport, IL. Top competition from across the Midwest will gather to compete for a free bid to next summer’s events. To ensure a competitive tournament experience, all teams must be approved for participation. Interested teams are welcome to request consideration.
Details
- Dates: Thursday, June 10 thru Sunday, June 13
- Location: Brother Rice (TURF), Joliet Junior College (Joliet, IL), South Suburban College, Morton College, Lockport High School (Lockport, IL), and Providence Catholic High School (New Lenox, IL).
- Games: 4 games guaranteed (7-innings), weather permitting.
- Bat Type: Metal, BBCOR Bats ONLY!
Registration & Pricing
Entry Fee: $1,250 (Baseballs/umpires included, NO gate fee)
To request an invite and for any further questions please contact Tyler Thompson, tyler@bojacksonselitesports.com
17u Committed Teams:
| 1 | 2028 Bandits- Miller 17u |
| 2 | Canes IL National |
| 3 | Canes IL Scout |
| 4 | Chicago White Sox ACE 2028 |
| 5 | Chicago White Sox ACE 2029 |
| 6 | CRB 2028-17u |
| 7 | EBT – Gabbard 17u |
| 8 | EBT North – Shenck 17u |
| 9 | EBT Northwest – Yakimsky 17u |
| 10 | EBT South – Blackburn 17u |
| 11 | EBT West – Dolan 17u |
| 12 | ESP 17u Red |
| 13 | ESP 17u National |
| 14 | GRB Rays 16u Green |
| 15 | GRB Rays 17u Green |
| 16 | GRB Rays Illinois 17u Green |
| 17 | GRB Rays Illinois 17u White |
| 18 | GRB Rays Illinois 17u Yellow |
| 19 | GRB Stiks 16u Black |
| 20 | GRB Stiks 17u Black |
| 21 | Halos |
| 22 | Hounds Baseball – Grein |
| 23 | ISA Royal |
| 24 | Knights Baseball Chicago National |
| 25 | MBA Green |
| 26 | PTA West |
| 27 | Puma Academy 17u Black |
| 28 | Rake City |
| 29 | Slammers |
| 30 | Slammers |
| 31 | Sparks North 17u Black |
| 32 | Sparks North 17u White |
| 33 | Sparks North 17u Red |
| 34 | Sparks North 16u Black |
| 35 | Strikes Baseball Club Red |
| 36 | Top Tier North 2028’s |
| 37 | Top Tier North National |
| 38 | Walk Off 17u Black |
| 39 | White Sox Elite 17U Scout |
| 40 | White Sox Elite 17U Black |
| 41 | Wow Factor Stoppers 17u |
| 42 | Wow Factor Stoppers 17u-Hal |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 |